في هذا الجدول سنتعرف علي طريقة لاختيار انسب بطارية تناسب الحمل لديك المراد تشغيله علي الانفرتر الخاص بك :
For (1-1.5 hour) backup time
Output | Estimated Watts | Battery Capacity ≥ (More than or equal to) |
29 inch LCD TV+ receiver+ 2 compact fluorescent lamps+ wifi modem | 200 | 26 AH |
32 inch LCD TV+ receiver+ fan+ 2 compact fluorescent lamps+ wifi modem | 300 | 38 AH |
32 inch LCD TV+ receiver+ fan+ 3 compact fluorescent lamps+ wifi modem+ laptop | 400 | 50 AH |
42 inch LCD TV+ receiver+ fan+ 5 compact fluorescent lamps+ wifi modem+ laptop | 500 | 62 AH |
42 inch LCD TV+ receiver+ 8 compact fluorescent lamps+ wifi modem+ laptop+ air cooler | 700 | 88 AH |
42 inch LCD TV+ receiver+ 8 compact fluorescent lamps+ wifi modem+ laptop+ air cooler+ refrigerator | 1200 | 150 AH |
For (2-3 hour) backup time
Output | Estimated Watts | Battery Capacity ≥ (More than or equal to) |
29 inch LCD TV+ receiver+ 2 compact fluorescent lamps+ wifi modem | 200 | 50 AH |
32 inch LCD TV+ receiver+ fan+ 2 compact fluorescent lamps+ wifi modem | 300 | 75 AH |
32 inch LCD TV+ receiver+ fan+ 3 compact fluorescent lamps+ wifi modem+ laptop | 400 | 100 AH |
42 inch LCD TV+ receiver+ fan+ 5 compact fluorescent lamps+ wifi modem+ laptop | 500 | 125 AH |
42 inch LCD TV+ receiver+ 8 compact fluorescent lamps+ wifi modem+ laptop+ air cooler | 700 | 175AH |
42 inch LCD TV+ receiver+ 8 compact fluorescent lamps+ wifi modem+ laptop+ air cooler+ refrigerator | 1200 | 300 AH |
كلمات دلاليه تساعد علي فهم الجدول:
قدرة البطارية Battery Capacity
إرسال تعليق